| Chameleon UI | ||||||
| By Shaun Zelber, May 17th, 2012 :: Apps & Sites, Geek & Tech | ||||||
We have all seen some really cool OSs and UIs come and go. These guys though have a living working UI that runs on top of Android. These are the guys who worked on the BlackBerry PlayBook UI, Ottawa based tech firm Teknision. Their vision is truly unique and I wanted to show their Kickstarter page and video : Once in a while there are some cool projects that I really think are worth giving a shout out to. Hope you make it guys. | ||||||
| ||||||
| Appia Ad Network | ||||||
| By Shaun Zelber, May 17th, 2012 :: Advertising | ||||||
Alternate app store Appia has added advertiser support for downloads on Google Play and a new pay per install advertising service, which it said is “delivered across the company’s massive global app distribution network.” According to Appia, since the launch of its pay per download service last April, it has increased the reach of its network by more than 250 percent. It said that it has “forged relationships with major distribution partners across leading carriers, mobile publishers, ad networks, and app monetisation platforms, delivering more than 15 million sponsored app installs over the last 12 months, and more than 400 million downloads since its inception.” The company said that all of its install traffic is non-incentivised, delivering higher-quality, more engaged users. | ||||||
| ||||||
| NTT DoCoMo acquiring Boungiorno | ||||||
| By Shaun Zelber, May 14th, 2012 :: Apps & Sites, News & Events | ||||||
Japanese telco NTT Docomo today announced a move to grow its content business outside of Japan: it issued a tender offer to acquire Buongiorno, a mobile content company based in Italy, paying up to ¥24 billion ($300 million) for the assets. The deal would see Buongiorno become a subsidiary of NTT Docomo. DoCoMo has already made moves in the past to venture out of Japan when about a decade ago it launched the imode model in Europe and Asia. Having worked on this myself in France, Italy, Holland, the UK and Ireland it was really an interesting model. Not that far away from what the market looks like today actually. But iPhone and Android eventually killed imode off with their superior technology. Buongiorno is one of the oldest mobile content companies around, first being established back in 1999 and currently employing 848 people. And it is profitable: in 2011 it reported revenues of €228.6 million (¥24.52 billion; $295 million) and operating profit of €7 million (¥7.5 billion; $9 million). Its services — which include a sprawling list of direct-to-consumer offerings and those it creates in partnership with carriers and others — cover gaming, music, casual content like wallpapers and ringtones, and mobile payments. Its services are used by some 2 billion customers in 57 countries across four continents, the company says, and you can see how this distribution channel could get used by DoCoMo for the services that it has created itself, in addition to those from Buongiorno. I feel that this is though still probably a cash cow is on the down turn like all the SMS and VAS providers. But that is just my take on the subject. | ||||||
| ||||||
| Sell a Ring… New monetization | ||||||
| By Shaun Zelber, May 14th, 2012 :: Apps & Sites, Geek & Tech | ||||||
SellARing’s ad network basically allows apps using their SDk to replace the familiar “ring ring” sound you hear after dialing a number with a selection of 10-second audio ads. | ||||||
| ||||||
| Little printer.. big idea | ||||||
| By Shaun Zelber, May 14th, 2012 :: Geek & Tech | ||||||
We all have smaller computers in our pockets in the form of smartphones and yet still need to print from giant printers on A4 paper. And now that is about to change with this awesome little printer. Thanks to the great folks at BERG.
| ||||||
| ||||||
| Leap entering mobile payment space | ||||||
| By Shaun Zelber, May 14th, 2012 :: News & Events, OS & Handsets | ||||||
“It does seem like a reasonable area for us to be in,” said Matt Stoiber, senior vice president of Leap’s devices business, at the CTIA Wireless show. Stoiber said the Cricket provider has formed a team to evaluate Google Wallet, Isis and other mobile payment efforts, and that the carrier will make a decision on the topic at some point.
The news is notable considering the growing interest in the space, which promises to allow users to replace wallets and pocketbooks with smartphones. Verizon Wireless, AT&T Mobility and T-Mobile USA are putting their weight behind the Isis joint venture, which was first announced in late 2010 and will begin consumer tests in the Salt Lake City and Austin, Texas markets later this year. Meanwhile, Sprint has sided with Google for the search giant’s rival Google Wallet service, and is installing the product on its Android smartphones. Most mobile wallet services, including Isis and Google Wallet, rely on a Near Field Communications connection between a payment terminal and a phone containing credit card information. Indeed, some believe the mobile payments space will boom in the coming years. When questioned during the CTIA show what the next big thing will be in the wireless industry, AT&T Mobility Chief Ralph de la Vega pointed to mobile payments. He said the segment will “flourish” by the end of next year. | ||||||
| ||||||
| 101 REASONS NOT TO BUY A WINDOWS PHONE 7.5 | ||||||
| By Shaun Zelber, May 11th, 2012 :: Geek & Tech, OS & Handsets | ||||||
I came across this article here. I am not particularly against Windows Phone.. but well just saying : WP7.5 (Mango) is already in its second generation but it still has many restrictions, limitations and serious usability issues. This is a list of its shortcomings as compared with other smartphone OS in the market. We are not comparing special features or abilities but those which have become the norm for all smartphones and even dumb phones. An Android, Symbian or MeeGo phone would have almost none of these shortcomings. An iphone share some restrictions with WP7.5 but is still miles ahead. Even the Nokia N9 running the first generation MeeGo OS is far better with none of the disastrous issues which impact on the sheer usability of the phone. Note: Some manufacturers may add their own provisions to overcome some of the shortcomings but they are not part of the OS and are applicable only to their specific models. The Nokia Lumia has no special add-ons so this list is generally applicable to the Lumia. OS LIMITATIONS USABILITY ISSUES FEATURE LIMITATIONS DUMB AND DUMBER FEATURES EVEN DUMB PHONES HAVE BUT WP7.5 DOESN’T Edit: No. 91 has been amended as it is now possible to delete individual calls in call history with an update so this has been dropped. | ||||||
| ||||||
| Simple Mobile acquired by Tracfone | ||||||
| By Shaun Zelber, May 11th, 2012 :: News & Events | ||||||
América Móvil’s U.S. MVNO, TracFone, announced it purchased T-Mobile USA MVNO Simple Mobile. Terms of the deal were not disclosed. TracFone is the nation’s largest MVNO with around 20.1 million subscribers. TracFone said Simple Mobile counts 1 million subscribers. During a meeting yesterday at the CTIA Wireless trade show here (before the TracFone deal was announced), Simple Mobile’s Senior Vice President of Marketing Tim Garrett said the MVNO has recorded 2.5 million device activations. Simple Mobile operates a “SIM-only” business; the MVNO doesn’t sell phones, but offers SIM cards with service to those who bring their own phones to the carrier. Garrett said around 60 percent of the MVNO’s subscribers bring their own phone to the service; the rest purchase phones through the distributors that Simple Mobile is allied with. Garrett said the T-Mobile myTouch phone is one of Simple Mobile’s most popular devices. Interestingly, TracFone recently launched its own SIM-only service. Simple Mobile offers unlimited data services, along with unlimited talk and text, for $60 per month. Garrett explained that the carrier’s service isn’t completely unlimited–he said the MVNO monitors customers’ data usage and will take action against those it considers excessive data users, but does so on a case-by-case basis. Garrett said Simple Mobile was in the process of expanding its marketing efforts from large markets like Miami and Los Angeles to smaller markets like Detroit, Washington D.C. and elsewhere. It’s unclear how TracFone will integrate the company; TracFone executives typically don’t respond to questions from the media. The company was not immediately available to comment on the news. “The acquisition will add important new distribution channels for América Móvil and is likely the first step in a broadening strategy,” wrote BTIG analyst Walter Piecyk, who estimated that T-Mobile owned 30 percent of Simple Mobile but will not move to block the transaction. Piecyk wrote that part of the reason that TracFone was attracted to Simple Mobile was due to support for the iPhone. Before the acquisition was announced, Simple Mobile’s Garrett said that the company was preparing for a change in T-Mobile’s network later this year that would allow Simple Mobile to deliver HSPA services to unlocked iPhones. T-Mobile plans to provide HSPA services over its 1900 MHz spectrum later this year, a move that will allow users with unlocked iPhones to move to T-Mobile’s network and make use of its HSPA speeds. Currently, iPhone users can only make use of T-Mobile’s EDGE speeds. TracFone operates a number of MVNO brands across the networks of top U.S. wireless carriers like Sprint Nextel (NYSE:S). The company’s prepaid MVNO brands include Straight Talk, Net10 and others. During its first quarter, América Móvil said TracFone reported total revenue of $1.1 billion for the quarter, up 24.4 percent from the year-ago period. The company said service revenues climbed by a similar margin to $970 million. The unit’s EBITDA more than doubled from the year-ago period to $140 million. TracFone’s average revenue per user in the first quarter climbed to $16, from $14 in the first quarter of 2011.
| ||||||
| ||||||
| Samsung acquires mSpot | ||||||
| By Shaun Zelber, May 11th, 2012 :: Apps & Sites | ||||||
We have been expecting something for a few weeks now.. and here it is Samsung acquires cloud services firm mSpot. The mSpot platform makes available to its users branded streaming music and movie services optimized for a range of mobile devices and operating systems including Apple’s iOS and Google’s Android. The free mSpot app for Android enables users to upload their digital music library to a personal cloud locker to stream songs on the go or cache favorites for offline listening; the app also features lyrics, live album art wallpaper and an equalizer. mSpot offers the first 5GB (about 4000 songs) for free, with larger storage plans available for purchase. The company also generates revenues from premium rental fees tied to its mSpot Movies app. This move is obviously to increase the breadth of music, video and radio content available across Samsung’s devices. They did not disclose financial details of the deal, but estimates go for a price tage of around $8.8 million. Samsung said it will integrate mSpot services directly into future smartphones and tablets. mSpot also offers white-labeled cloud entertainment services across operators including Verizon Wireless, AT&T and Sprint Nextel ; The San Jose Mercury News reports mSpot will continue to operate as an independent subsidiary, with the white-label partnerships remaining intact. The mSpot acquisition follows a week after Samsung expanded its Music Hub streaming service to include a scan-and-match feature enabling consumers to access their digital music library across multiple platforms and devices. Available for download from the Samsung Apps storefront, the subscription-based Music Hub app offers unlimited streaming access, allowing users to browse and search for content by applying filters like new releases, genres, artists and chart rankings. Music Hub streams tracks via Wi-Fi or 3G connection; in addition to Samsung Galaxy smartphones and tablets, the service is compatible with the manufacturer’s Smart TVs and Home Theatre systems, as well as the desktop. Music Hub costs $9.99 per month for streaming to one device or $12.99 per month to as many as four devices. The scan-and-match tool is offered free with a paid subscription; by comparison, Apple offers iTunes Match at $24.99 per year | ||||||
| ||||||
| Tablet users the future for app developers ? | ||||||
| By Shaun Zelber, May 10th, 2012 :: Apps & Sites | ||||||
Everyone is focused on smartphones and how they will change the future of mobile apps, but the guys at research2guidance have come up with the proposition that the future of mobile apps will actually be lead by tablets and not smartphones.
| ||||||
| ||||||


A Leap Wireless executive said the carrier is currently evaluating various mobile wallet products, including Isis and Google Wallet, and will likely jump into the space rapidly.


