Top 25 Telcos in World in 2009
      By Shaun Zelber,  April 19th, 2010 :: General

Rank Group Total Connections (millions) 1 Market
1 China Mobile 525331266 2
2 Vodafone Group 309580257 23
3 Telefonica Group 202333430 20
4 America Movil Group 186544900 17
5 Airtel Group
169486523 18
6 China Unicom 147587000 1
7 Deutsche Telekom Group 127919986 12
8 Telenor Group 101367838 10
9 Sistema Group 99317515 6
o/w MTS Group
97800700 5
10 Reliance Communications 93795614 1
11 France Telecom Group 93437439 26
12 MTN Group 92125000 19
13 Verizon Wireless 91249000 1
14 AT&T Group 85120000 3
15 Telkomsel 81644000 1
16 Telecom Italia Group 72014714 2
17 Weather Investments Group 69140419 5
o/w Orascom Telecom Group
67498615 11
18 VimpelCom Group 64595623 8
19 Axiata Group 60586000 5
20 Portugal Telecom Group 58996826 2
21 Idea Cellular
57611872 1
22 Tata Teleservices 57329449 1
23 BSNL 57223482 1
24 China Telecom 56090000 2
25 NTT DOCOMO Group 55519222 2
46 Zain Group
24945965 6

Post to Twitter Tweet This Post

  

Comments are closed.