Archive for May, 2010
| Women drive mobile app growth | ||||||
| By Shaun Zelber, May 10th, 2010 :: Apps & Sites | ||||||
Female subscribers download twice as much mobile content as their male counterparts according to mobile entertainment destination Myxer’s latest BoomBox report. Downloads among female users topped 4.5 million in April, compared to 2.2 million among males–Myxer reports there are approximately 1.7 times as many females as males downloading content each month, adding that each female that visits downloads 17 percent more content than the average male. Myxer adds that the average female Android device owner downloaded 7.6 pieces of content during the month of April, while the average Android male user visiting the site only downloaded 6 items during that time, a difference of 21 percent. By comparison, females on iPhones downloaded 3.0 items while males download 2.8 items, a difference of only 6 percent. | ||||||
| ||||||
| Gambling on your iPhone | ||||||
| By Shaun Zelber, May 10th, 2010 :: Apps & Sites | ||||||
Betfair Brings Gambling to the iPhone UK company Betfair, specialized in betting, seems to be the first company to release an actual betting application on iTunes. This service is only available in Ireland and the UK though. Consumers who downloaded the app can bet on major sports and other events that address the general public (for example the elections). To avoid breaking foreign gambling laws, the GPS info is used to ensure the client is in the UK or Ireland. There is however, no way yet to make sure the client is not underage (but that is a problem on any virtual betting platform). | ||||||
| ||||||
| iPad for international buyers on May 10th, 2010. | ||||||
| By Mythili Ramasamy, May 3rd, 2010 :: News & Events | ||||||
The iPad went on sale in the U.S. on April 3. Apple has already delayed the international launch of the device, saying sales in the U.S. were unexpectedly strong. Apple has sold 1 million of its new iPad tablet computers in the month after its launch, meaning it’s been selling more than twice as fast as the iPhone did when it was new. Apple said it reached the milestone on Friday, April 29th, when the new 3G model of the iPad was delivered to its first buyers. That model can access AT&T’s cellular broadband network. The first models had only Wi-Fi access. Word of the second delay didn’t faze Apple investors, who are eager to see signs the iPad is selling well. Apple shares rose 1.3 per cent in pre-market trading. | ||||||
| ||||||
| Will HP manage to become a major mobile player ? | ||||||
| By Shaun Zelber, May 2nd, 2010 :: News & Events, OS & Handsets | ||||||
That is the question that I am sure everyone is asking after the acquisition of Palm this week. There have been already many pundits doubting the synergies or saying it will be a huge challenge. Here is my two sense : HP/Palm can win but only if the can actually manage three things : 1) Manage to really be hip and cool. There is space there I believe cause Apple is, BB manages mail best.. Android is still looking for itself and WindowsMobile isn’t. 2) Succeed in really getting app developers to actually develop on their OS. The two are obviously linked. Palm had in the past a huge developer following. So they need to get those guys and others to develop again. 3) Do something that Apple refuses to do and Android does too much of.. being OPEN. Driving the OS but allowing for cool things to happen by people with cool ideas. I think that there is still a space out there for Palm/HP… Lets watch and see. | ||||||
| ||||||
