Archive for the ‘Advertising’ Category
| ABBYY – FotoTranslate App | ||||||
| By Naveed, June 22nd, 2010 :: Advertising, Geek & Tech, OS & Handsets | ||||||
FotoTranslate is available in multiple language packages which can be purchased independently. The application requires Symbian OS S60 3rd Edition, 5th Edition. You may contact us to get Free Serial Numbers to check the trial version. For more information : http://www.abbyy.com/fototranslate/ | ||||||
| ||||||
| Admob has got a New Serious Competitor, Aditic Mobile Advertising | ||||||
| By Ryan Mojaat, March 4th, 2010 :: Advertising | ||||||
Admob might have to modify its approach of the Mobile Advertising business after the arrival of new players such as Aditic that now propose more targeting options and an improved set of features to monetize publishers’ inventory. Aditic, one of the top leading companies in the Mobile Advertising field has recently invested significant sums to develop its brands and make a place for itself in an already- crowded Mobile Advertising Marketplace. Mobile Marketing and Advertising is one of the hot topics of the moment as well as a truly growing market which offers an increasing number of opportunities despite the gloomy economic environment. The fund raising recently announced by Aditic will enable the leading marketplace to speed up its International Development. The company is considering opening up offices in the UK, Germany, Spain, Italy and South-East Asia. “We are at a turning point in the market and we have got to speed things up. Everything will be decided in the 18 to 24 upcoming months.” Aditic Marketing & Sales Director explains. A portion of these funds will be equally invested in Research and Development. According to Aditic representatives, the launch of the trustworthy and reliable Mobile Advertising online self-service they provide to the Mobile Operators, Publishers and Advertisers should enable them to reach their 2010 revenue target. To sum it up, Mobile Advertising and Marketing is undoubtly one of the economy’s areas that still show signs of strong growth and all analyst reports tell us this trend should be continuing for the next couple of years. | ||||||
| ||||||
| Aditic Mobile Advertising Product had a huge success in Barcelona 3GSM 2010 | ||||||
| By Ryan Mojaat, February 24th, 2010 :: Advertising, Interviews | ||||||
Fashion experts have glamorous catwalks in New York, Milan or Paris, worldwide jet set has many prestigious festivals cinema such as Cannes International Festival in France or Oscars ceremony in the US… and aficionados of mobile devices have the Mobile World Congress, also called 3GSM. Taking place in Barcelona, this is the biggest event for mobile fanatics from all around the world. The 2010 Mobile World Congress has been held 15-18 February. For four days, we have experienced that this is the place for mobile leaders to collect, collaborate, coordinate business and experience the newest technologies. The event featured conferences, an exhibition with more than 1,300 companies displaying pioneering products and technology that will define the mobile future, an awards ceremony, industry seminars, and the world’s best venue for mobile industry networking. The advent of Smartphones and the iPhone in particular, has incredibly changed the agencies’ and advertisers’ appetite for mobile advertising. But while everybody is unconditionally convinced that mobile phones supply a unique way of reaching the consumers, neither brands nor agencies seem truly happy with the performances offered by existing ad networks. In that sense, and despite the gloomy situation of the market today, ADITIC made the difference in the mobile advertising jungle present at 3GSM: innovative, simple, we are able to offer services to developers, agencies and advertisers, and we enable clients to identify audiences and serve campaigns on the growing inventory of mobile operators and publishers. Indeed ADITIC provides a wild range of simple and flexible tools to maximize revenues, just by registering and then integrating some lines of code; we offer innovative ad formats, as well as an easy integration and a high revenue share for Publishers and Developers. Thanks to our complete demographic data (classified by age, gender, city, phone brand, phone model, country, operator, etc…) we can supply a strong and performing device to all advertisers or agencies eager to develop mobile ad campaigns. Our success during the exhibition has been unexpectedly huge and we would like to thank all the customers who visited us, whom trust leads us to expect a bright future for ADITIC. Therefore rendezvous is already taken for a new exciting experience in Barcelona next year! | ||||||
| ||||||
| Apple buys Quattro Wireless for $275 million | ||||||
| By Shaun Zelber, January 5th, 2010 :: Advertising, News & Events | ||||||
Apple is set to announce that it has acquired Quattro Wireless for $275 million, several sources confirmed. With their 100 000 apps and the rising importance of mobile business revenue this makes obvious sense. It follows closely Google’s recent acquisition of AdMob the prize of the fledgling mobile advertising industry a Quattro competitor, which Apple had also made a bid to acquire. Both ad networks were aimed at the fast-growing market to advertise on smartphones, such as Apple’s iPhone and Google’s Android devices and the plethora of other and new platforms (read Bada). Waltham, Mass.-based Quattro has raised close to $30 million from two main venture investors–Highland Capital Partners and Globespan Capital Partners. Founded several years ago, its clients include Ford, Disney and the National Football League. Competitor mobile networks in the space are still numerous, despite these big acquisitions, such as Millennial Media and Jumptap, both of which are now clearly in play for acquisition. | ||||||
| ||||||
| Will Mobile Phones Change Retail Forever? | ||||||
| By Mandala, January 4th, 2010 :: Advertising, Apps & Sites, Genaral, News & Events, Uncategorized | ||||||
by Mark Jaffe www.mobilemandala.com There was a lot of passionate response to the post a few weeks ago “Will Mobile Phones Replace In-Store Retail Salespeople”. Even more reason that these three announcements this week caught my eye: ■ The Aberdeen Group published a report that stated in 2008, the total of digital signage market revenue stood at $766 million and is expected to reach $2.2 billion by 2014, growing at a healthy CAGR of 20%. | ||||||
| ||||||
| Will Mobile Phones Replace In-Store Retail Salespeople? | ||||||
| By Mandala, December 14th, 2009 :: Advertising, Apps & Sites, News & Events | ||||||
by Mark Jaffe Mobile phones have to be one of the best on the spot, at the moment, information retrieval resources of all time. How many times have you seen disagreements settled immediately, courtesy of a quick iPhone web research query? Well, it looks like some companies are ready to capitalize upon our penchant for instant research about things that interest us. Let’s flash back to a recent industry panel where a senior Best Buy executive said “The right information at the point of impulse increases desired consumer’s behavior, sales, profits and customer satisfaction.” That sure sounds like a description of one of Best Buy’s best in-store salespeople helping out customers standing next to the latest electronic gizmo in one of their stores. | ||||||
| ||||||
| Exclusive Offer : 100% mobile platform of blogs, dating and mobile directory – High natural growth – Leader in France∞ | ||||||
| By Guillaume, November 30th, 2009 :: Advertising, Genaral | ||||||
BeMob’s and Tekora, ground breaking start ups in the mobile internet sector have decided to sell their social networking activities so as to concentrate on their main activities. They decided to regroup their social networks as a bundle but can be sold seperately if need be Overview of the the social networks for sale :
Included in sale :
Documentation: Contact : bundle@texom.com | ||||||
| ||||||
| InMobi nominated for GSMA Asia Mobile Awards 2009 | ||||||
| By Mythili Ramasamy, November 10th, 2009 :: Advertising, News & Events | ||||||
InMobi is nominated for GSMA Asia Mobile Awards 2009, which will be presented at the forthcoming Mobile Asia Congress, Asia’s leading mobile communications event that is set to take place at the Hong Kong Convention and Exhibition Centre, Hong Kong, November 18th & 19th. InMobi was nominated in the category of Best Mobile Advertising & Marketing. The aim of the Best Mobile Advertising or Marketing award is to recognize Asian leadership, and showcase ‘hot’ campaigns that are driving the emergence of this new sector. | ||||||
| ||||||
| Google’s acquisition of AdMob | ||||||
| By Shaun Zelber, November 10th, 2009 :: Advertising, Genaral, News & Events | ||||||
Yes finally it has happened… we have speculated for years exactly when would Google munch AdMob. I guess that they held out till the right time… the $750 million time. I am personally very excited to see this finally happening. Having worked with AdMob for several years it is great to see a good idea and great execution paying off in the mobile arena. AdMob have really set up a great business and are pleasant to work with. So for me it is a great news to see them joining with Google who has really made forays into the mobile sphere with Android over the past year or two. | ||||||
| ||||||
| Flashmob in London train station ! | ||||||
| By Shaun Zelber, March 2nd, 2009 :: Advertising | ||||||
The T-Mobile ad : The T-Mobile inspired Facebook fueled impromptu event : This was a very interesting event for us mobile internet fanatics because many of the people where notified by SMS. This type of mass movement is not new.. many similar type of events have happened in political happenings in Asia for example. But this one is unique in that it mimics an ad.. a mobile ad at that. | ||||||
| ||||||

A useful tool which translates text using image based processing on your mobile phone. The application uses the camera on the phone to take a picture of a word or phrase; which is then processed and recognized as separate words. The user is then able to get word-by-word translations on-the-fly. The translations are done accurately depending on the quality of the image taken; the semantics used in the image-to-text conversion appear to be extensive and can usually recognize even a moderately distorted image. Processing of the image hardly takes any time, thereby making the user experience a pleasant one.



