Archive for the ‘Advertising’ Category
| Yahoo! and T-Mobile UK tie-up for mobile ads | ||||||
| By Shaun Zelber, January 18th, 2008 :: Advertising | ||||||
Yahoo has no desire to let the mobile web go the way of the web.. meaning to lose their front leader position. Mobile advertising is a natural continuation for their business. It will be easy for them to get advertisers to place ads on the web and on the mobile web at the same time. Though the field is crowded, with many only mobile ad servers, Yahoo brings several key advantages to advertisers. Yahoo has a similar advertising deal with Vodafone Group, and the alliance with T-Mobile gives it access to two of the top four mobile phone network operators in Britain. Advertising on the mobile web has grown rapidly in recent years and Yahoo has been aggressively targeting deals to sell and manage ads after suffering setbacks in its core Web search and advertising business against competitors such as Google. “Banner advertising through the Internet on your mobile creates many opportunities for potential advertisers to adopt innovative marketing campaigns,” Phil Chapman, director of marketing at T-Mobile said in a statement. “We regard Yahoo as a leader in display advertising, and with its deep understanding of the mobile space and the potential that mobile advertising can offer clients, we’re glad they are on board as our partners.” | ||||||
| ||||||
| MySpace mobile becomes ad funded | ||||||
| By Shaun Zelber, December 13th, 2007 :: Advertising | ||||||
In a great news for the off deck space, MySpace decides to go off deck and fund their service from mobile ads. The mastodon of the web social networking services has finally decided to bring MySpace mobile to all users and to fund this they will place mobile advertisements. The ads will be served by Millennial Media. This definitely calls in question the numerous premium deals that MySpace has signed with Helio, AT&T or T-Mobile in the USA and Vodafone in the UK.
According to MobiAD Network, the new service enables users to send and receive messages and friend requests, comment on photos, post bulletins, update blogs and search for friends–while advertising will at first remain limited to sponsorships and banner ads, parent Fox Interactive Media said it will eventually introduce more targeted campaigns based on user registration data as well as local ads based on GPS data. “Accessing the Internet from your mobile phone will soon be as common as text messaging and voice calling,” said Fox Interactive’s senior vice president of mobile John Smelzer. This will go a long way to move the mobile internet towards an off deck and free web like model. Join MobilOpen – the off deck mobile internet group : News, networking, cooperation… | ||||||
| ||||||
| TexoMobile and AdMob join forces on iGloo | ||||||
| By Shaun Zelber, November 30th, 2007 :: Advertising, News & Events | ||||||
| ||||||
| AdMob Mobile Metrics strikes again | ||||||
| By Shaun Zelber, November 30th, 2007 :: Advertising | ||||||
AdMob has brought out their second Mobile Metrics report that has meet with such great success last month. They have served up some great information for example about the Apple iPhone which has doubled share in the US from 0.4% to 0.9%. The iPhone continues to show heavy mobile internetusage. They have some really interesting information concerning handset usage. To get the full report just click here : “” | ||||||
| ||||||
| AdMob Mobile Metrics reveals the hidden face of the mobile internet | ||||||
| By Shaun Zelber, October 23rd, 2007 :: Advertising, Geek & Tech | ||||||
AdMob has released their metrics of who visits in terms of countries and regions as well as what handsets generate traffic on their ad serving network. This data is particularly interesting because the vast majority of AdMob’s traffic is off deck and so the target of the members of MobilOpen.org. This snapshot of mobile data talks for itself : The numbers for the devices have a few surprises too : What isn’t said here is also of key interest : Three of the top five devices in the US are Smartphones (BlackBerry and Blackjack). The iPhone is already generating meaningful mobile web traffic. To get the full report just click here : | ||||||
| ||||||
| Nokia acquires Enpocket – The mobile ad server space is heating up ! | ||||||
| By Shaun Zelber, September 19th, 2007 :: Advertising, News & Events | ||||||
Nokia has jumped the gun and bought Enpocket. See the press release by clicking here. Nokia launched a few months ago Nokia Ad Services, their mobile ad serving foray. They entered such markets as France, UK, Germany with quite a noise by offering higher CPM than their competitors (as far as competitors I am writing an overview of the mobile ad server networks which will come out next week). Now that Nokia will have Enpocket their reach in the USA market will all of a sudden become substantial. Also it would seem that the lead that Enpocket has in terms of technology, I mean ad server technology, will be a significant plus. After Screentonic being acquired by Microsoft it is open bets on what will happen next.. maybe Admob ? | ||||||
| ||||||
| Mobile advertising – Users in Britain prefer text ads than banner ads… | ||||||
| By Shaun Zelber, July 10th, 2007 :: Advertising | ||||||
A recent research study commissioned by mobile media publisher MoMac found that mobile users generally prefer the plain old text-based ads when all was said and done. More specifically, 56-percent of the 1,400 surveyed favored text-based ads, while picture / banner ads came in as the second most popular with a thumbs-up given by some 29-percent of those surveyed.
—————– | ||||||
| ||||||
| First ad supported MVNO – BLYK has delayed launch. | ||||||
| By Shaun Zelber, July 10th, 2007 :: Advertising, News & Events | ||||||
Ad-supported mobile virtual network operator Blyk announced it will delay its scheduled commercial launch until October. Blyk, founded by former Nokia president Pekka Ala-Pietilä and Contra Group chairman and CEO Antti Öhrling, planned to go live in June, but a spokesman told The Guardian the MVNO wants to iron out any remaining kinks affecting its service. —————– | ||||||
| ||||||
| Nokia Ad Services | ||||||
| By Shaun Zelber, June 21st, 2007 :: Advertising | ||||||
Yes another one gets on the bandwagon. Why… ? well in fact their logic is impeccable. They have the most visited mobile site in the world with nokia.mobi. Their site has no content or even any news. but since they put a link in their phones they get traffic. So they came to the simple idea that they should put ads there. One thing leads to another they thought that this can make some serious money and so they decided to also aggregate other mobile sites (like those of my company : TexoMobile.com). And for this they need a business plan, a company and voila… a new venture. As soon as possible on these pages you will find screen shots of their Ad Server so you can see for yourself. If you have any specific questions about Nokia Ad Services please feel free to ask me.. | ||||||
| ||||||
| Google is coming | ||||||
| By Shaun Zelber, June 1st, 2007 :: Advertising, News & Events | ||||||
Should I say, finally ? Google’s CEO and chairman Eric Schmidt said the company is working with carriers to develop new mobile applications, which will be different from the company’s PC-based applications largely because of the phone’s small screen size. The Wall Street Journal reports that the company is building the equivalent of its own operating system chock-full of Google applications. Google already offers mobile versions of Gmail and Google Maps, but only on a stand-alone basis and for certain phones. The WSJ also claims that Google has discussed putting its apps on a new line of devices made by an Asian handset manufacturer. Google has shared its mobile application plans with European and U.S. carriers, including AT&T and Sprint, according to the report. Schmidt said that “the new model of these phones is going to be person-to-person” with people exchanging videos and other types of data. “It’s sort of SMS gone wild,” he added during a presentation at The Wall Street Journal’s All Things Digital Conference this week. | ||||||
| ||||||










