<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilopen - the mobile business group &#187; droid</title>
	<atom:link href="http://www.mobilopen.org/tag/droid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilopen.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>35 000 Android apps !</title>
		<link>http://www.mobilopen.org/2010/03/18/35-000-android-apps/</link>
		<comments>http://www.mobilopen.org/2010/03/18/35-000-android-apps/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:01:19 +0000</pubDate>
		<dc:creator>Shaun Zelber</dc:creator>
				<category><![CDATA[Apps & Sites]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilopen.org/?p=720</guid>
		<description><![CDATA[Google announced that its Android Market mobile applications storefront now boasts roughly 30,000 apps&#8211;just three months earlier, the store offered 16,000 apps. MobileCrunch reported the official Google total after data from analytics provider AndroLib.com calculated the present Android Market app inventory at close to 35,000. Google declined to break down the percentage of premium Android [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced that its Android Market mobile applications storefront now boasts roughly 30,000 apps&#8211;just three months earlier, the store offered 16,000 apps. MobileCrunch reported the official Google total after data from analytics provider AndroLib.com calculated the present Android Market app inventory at close to 35,000. Google declined to break down the percentage of premium Android applications and free apps, but according to AndroLib, the split is about 39 percent paid and 61 percent free.</p>
<p>Android application development surged late last year in the wake of news Verizon Wireless would introduce its first Android smartphone, the Motorola Droid, with Android project starts increasing 94 percent between September and October according to mobile in-application analytics provider Flurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilopen.org/2010/03/18/35-000-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola readies an Android based iPhone killer</title>
		<link>http://www.mobilopen.org/2009/10/21/motorola-readies-an-android-based-iphone-killer/</link>
		<comments>http://www.mobilopen.org/2009/10/21/motorola-readies-an-android-based-iphone-killer/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:23:53 +0000</pubDate>
		<dc:creator>Jahufar Sadique</dc:creator>
				<category><![CDATA[OS & Handsets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[motorolla]]></category>

		<guid isPermaLink="false">http://www.mobilopen.org/?p=506</guid>
		<description><![CDATA[Motorola is hard at work on the Droid for what it hopes would be the device to take on Apple's iPhone.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_521" class="wp-caption alignleft" style="width: 190px"><img class="size-full wp-image-521" src="http://www.mobilopen.org/images/2009/10/motorola-droid_1-300x3001.jpg" alt="The Motorola Droid - Coming this October" width="180" height="180" /><p class="wp-caption-text">The Motorola Droid - Coming this October</p></div>Motorola is hard at work on the Droid for what it hopes would be the device to take on Apple&#8217;s iPhone. If specs are something to go on, it certainly impresses with a 800 Mhz <span style="font-style: normal">ARM Cortex processor running on Android 2.0, a 5MP camera with a built in neon flash, a great capacitive display measuring 3.7 inches and the world&#8217;s thinnest QWERTY keypad. </span></p>
<p><span style="font-style: normal">Measuring </span><span style="font-style: normal"><span style="background-color: #ffffff">60.00 x 115.80 x 13.70 mm, it&#8217;s just slightly thicker than the iPhone 3GS but at least you could change the batteries on the Driod. Supported media formats include: </span></span><span style="font-style: normal"><span style="background-color: #ffffff">MPEG-4, H263, H264, WMV; AMR-NB/WB, MP3, PCM / WAV, AAC, AAC+, eAAC+, WMA (something iPhone refuses to support).</span></span></p>
<p><span style="font-style: normal"><span style="background-color: #ffffff">The crypic Da-Vinci like countdown timer on the <a href="http://phones.verizonwireless.com/motorola/droid/?cmp=OTC-Droid-redirect1" target="_blank">Driod homepage</a> got the Internet working on the release date &#8211; <a href="http://phandroid.com/2009/10/20/motorola-droid-announcement-date-changed-oct-28th/" target="_self">Pharanoid.com</a> broke the code to reveal October 28th as the release date. </span></span></p>
<p><span style="font-style: normal"><span style="background-color: #ffffff"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilopen.org/2009/10/21/motorola-readies-an-android-based-iphone-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
